Most Recent Rosebud Homes For Sale
| View All Rosebud Homes For Sale | ||
|
204 S 1st St, Rosebud, TX 76570 | $55,000 3 beds 1 bath |
|
Property, Rosebud, TX 76570 | $147,500 |
|
Loop 265, Rosebud, TX 76570 | $82,635 |
Real Estate Resources |
Rosebud Apartments
There are 101 apartments found in and near the Rosebud area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings